All The Day's News…From The Domaining Experts
Quick Poll: Which Domain(s) Priced From $250K-$500K Will Sell At DomainFest?
I just ended the week long poll I was running on which domain you thought would sell at the The live domain name auction at Domainfest which will be held in New York on August 18th of those domain names with a reserve price range $100K-$250K .
“None will Sell” got the most votes, about 31% of the voters, with the most voted on domain name being dating.net.
We’ll see how you did in a few weeks.
This weeks poll is for the 16 domain names with a reserve range of $250K-$500K.
As always place your votes on the right (2 votes per computer is allowed but you must make both picks at the same time) and place your comments below.
| artist.com | $250,001 – $500,000 |
| babysitting.com | $250,001 – $500,000 |
| commercialbank.com | $250,001 – $500,000 |
| hamburgers.com | $250,001 – $500,000 |
| invitro.com | $250,001 – $500,000 |
| koran.com | $250,001 – $500,000 |
| lawsuits.com | $250,001 – $500,000 |
| lightning.com | $250,001 – $500,000 |
| message.com | $250,001 – $500,000 |
| night.com | $250,001 – $500,000 |
| partner.com | $250,001 – $500,000 |
| petstores.com | $250,001 – $500,000 |
| solution.com | $250,001 – $500,000 |
| supplement.com | $250,001 – $500,000 |
| trauma.com | $250,001 – $500,000 |
| tshirts.com | $250,001 – $500,000 |
| Print article | This entry was posted by admin on July 22, 2010 at 9:59 am, and is filed under The Domains. Follow any responses to this post through RSS 2.0. You can skip to the end and leave a response. Pinging is currently not allowed. |
